We are unable to provide photographic references for standard PVC colours, as the shade can vary slightly between computer screens and relying on a colour match this way may be misleading. We are happy to send samples that illustrate standard colours. Please make sure we have your full postal address when you request these.
We do not make or supply woodgrain effect extrusions. Our plastic extrusions are manufactured from a self-colour rigid pvc material and the colour is solid throughout.External grade rigid PVC has additives to make it UV (Ultra Violet light) stable and suitable for use outdoors. This helps protect the extrusions from yellowing or fading with age and a tendency to become slightly brittle. The raw material used by Tubeway is equivalent or superior to the window and rainwater industries, to give the best possible weathering capabilities. However some colours are longer lasting against UV than others, as those with high colour pigmentation will inevitably fade faster than those without – because of this, Whites, Black and Greys should last virtually unaltered for decades, whilst bright colours like Reds, Yellows and Blues will start to fade within a year or so, depending on the strength and quantity of sunlight exposure. This applies right across the industry, not just at Tubeway.
STD Colours | Comments | Stock | Production | Our Ref | Ral Ref |
---|---|---|---|---|---|
White J923 | Standard stock white | Y | Y | W | 9003* |
Black B296 | Standard stock black | Y | Y | B | Black |
Vanilla N404 | Cream / Magnolia | Most | Y | V | 1015 |
Teak N844 | Mid Brown | Most | Y | T | 8001** |
Clear 0033 | Slight blue tint in strong light | N | N | C | Clear |
Light Grey K946 | Dove Grey | Most | Y | D | 7047 |
Mid Grey H435 | Dusty Grey | N/A | Y | Q | 7037 |
Dark Grey M873 | Basalt Grey | N/A | Y | E | 7012 |
Silver J192 | Silvery Grey with metallic sheen | N | N | S | 9006 |
Red E506 | Post Box Red | Y | Y | R | 3020** |
Green E316 | Apple Green | N/A | Y | G | 6018 |
Yellow E313 | Daffodil Yellow | N/A | Y | Y | 1018 |
Blue E346 | Ultramarine Blue | N/A | Y | Z | 5002 |
Brown N375 | Sepia Brown | N/A | Y | H | 8014 |
Off White M260 | Pure White (Hygienic Cladding shade) | N/A | Y | O | 9010 |
Grey N526 | Agate Grey | N/A | Y | F | 7038 |
Grey N772 | Iron grey | N/A | Y | A | 7011 |
Grey J622 | Mouse Grey | N/A | Y | J | 7005 |
Frosted D083 | Clear Frosted | N | N | N/A | N/A |
White Frosted N989 | White Frosted | N | N | N/A | N/A |
Cream M336 | Cream | N/A | Y | K | BS10B15 |
Green P117 | Reseda Green | N/A | Y | L | 6011 |
White N781 | Signal White | N/A | Y | N | 9003 |
Cream M792 | Light Ivory | N/A | Y | M | 1013 |
Brown N720 | Nut Brown | Y | Y | U | 8011* |
Grey M237 | Signal Grey | N/A | Y | P | 7004 |
Grey T254 | Anthracite Grey | N/A | Y | GA | 7016 |
Grey R489 | Umbra Grey | N/A | Y | GB | 7022 |
Grey T564 | Tele Grey | N/A | Y | GC | 7046 |
The colour references given are the closest found on the various standards charts, and are strictly for guidance purposes only. Please contact us for a sample of our standard colours.
*Not an exact match. Actual shade is slightly brighter than RAL chart
**Actual colour is slightly darker than RAL chart.